| SALAD | |
| Hand-cut beef tartare with fermented pepper, cognac & herb salad | 155 DKK |
| Falafel salad with beetroot hummus, za’atar, pickled beetroots & seeds | 165 DKK |
| White bouillabaisse with steamed fish, mussels, leeks, fennel & foamy soup | 205 DKK |
| Parisian-style steak à la Skodsborg with wild game from our backyard & classic garnish | 185 DKK |
| Brown crab with salted cucumber, roasted cashews & baby gem lettuce tossed in green curry | 195 DKK |
| Caesar salad with chicken breast, parmesan, bacon & sourdough croutons Available without bacon & chicken or with smoked salmon instead | 225 DKK |
| Lobster salad with courgette, basil, tomato & sherry | 285 DKK |
| Crispy skinned sea bass with spinach & white asparagus sauce | 315 DKK |
| Lobster pasta with half a sautéed lobster tail, linguine, pickled lemon & lobster bisque | 345 DKK |
| Beef tenderloin with smoked marrow & red wine sauce | 365 DKK |
| SIDES | |
| French fries & aioli | 65 DKK |
| Green salad with mustard vinaigrette | 55 DKK |
| CHEESE & DESSERTS | |
| Selection of European cheeses with compote & butter-fried rye bread (3 / 6) | 145 / 260 DKK |
| Today’s cake from our pâtisserie | 65 DKK |
| Skodsborg ice cream & sorbet (1 / 2 / 3 / 4 scoops) | 45 / 65 / 85 / 95 DKK |
| SNACKS | |
| Gillardeau oysters with vinaigrette, shallots & lemon 3 / 6 / 12 | 90 / 160 / 300 DKK |
| Fried scallop with jalapeno cream, salted lemon & lime | 65 DKK |
| Marinated tuna with avocado crèam & sesame, served on crispy rice (2 pcs) | 120 DKK |
| 15g Gastro Unika Gold Selection caviar, brioche, shallot & crème fraîche | 385 DKK |
| Poached lobster hotdog with cocktail sauce & brioche bun | 185 DKK |
| STARTERS | |
| Stirred beef tartare with fermented pepper, cognac & herb salad | 155 DKK |
| Flambéed salted Faroese salmon with white soy, sorrel, radish & cultured cream | 165 DKK |
| Brown crab with roasted cashews & baby gem lettuce tossed in green curry | 195 DKK |
| Beetroot tartare, miso egg-yolk cream, goat’s cheese foam & pickled pear | 145 DKK |
| Hiramasa carpaccio with salted lemon & oyster emulsion | 205 DKK |
| MAIN | |
| Seared and confided duck with radicchio, walnuts, pumpkin & citrus gastrique sauce | 315 DKK |
| Seared tempeh with celeriac, garlic, oyster mushrooms, hazelnuts & foamed sherry sauce | 255 DKK |
| Venison with potato compote, root vegetables & red wine sauce | 325 DKK |
| Pepper steak with smoked marrow, truffle fries, salad with mustard vinaigrette & red wine sauce | 495 DKK |
| Halibut en croûte with scallop, salsify & white asparagus roe sauce Add 10 g Gastro Unika Gold Selection caviar – 195 DKK Add 5 g autumn truffle – 105 DKK | 365 DKK |
| CHEESE | |
| Selection of European cheeses with compote & buttered rye bread (3 / 6) | 145 / 260 DKK |
| DESSERT | |
| Cheesecake with citrus syrup, pickled walnuts & blackberry sorbet with ginger | 145 DKK |
| Chocolate entremet with orange, chili caramel, almonds & fior di latte ice cream | 155 DKK |
| Vanilla panna cotta with grilled pineapple, speculoos crumble & lemon sorbet | 145 DKK |
| CARL OTTOSEN 3 COURSES |
| Flambéed salted Faroese salmon with white soy, sorrel, radish & cultured cream Bourgogne Aligoté V.V., Bourgogne, France, Bernard Rion |
| Duck confit, seared with radicchio, walnuts & citrus gastrique sauce 2022 Côtes du Rhône ”Coudoulet de Beaucastel”, Rhône, France, Château Beaucastel |
| Chocolate entremet with orange, chili caramel, almonds & fior di latte ice cream 2023 Banyuls Rimage, Roussillon, France, Clos St. Sebastien |
| Menu 525 DKK / Wine pairing 395 DKK |
| CARL OTTOSEN 5 COURSES |
| Flambéed salted Faroese salmon with white soy, sorrel, radish & cultured cream Bourgogne Aligoté V.V., Bourgogne, France, Bernard Rion |
| Hiramasa carpaccio with salted lemon & oyster emulsion 2023 Etna Bianco ”Arcuría” Sicila, Italy, Graci |
| Halibut en croûte with scallop, salsify & white asparagus roe sauce 2022 Chardonnay ”Estate” Auckland, New Zealand, Kumeu River |
| Duck confit, seared with radicchio, walnuts & citrus gastrique sauce 2022 Côtes du Rhône ”Coudoulet de Beaucastel”, Rhône, France, Château Beaucastel |
| Chocolate entremet with orange, chili caramel, almonds & fior di latte ice cream 2023 Banyuls Rimage, Roussillon, France, Clos St. Sebastien |
| Menu 845 DKK / Wine pairing 695 DKK |
Water ad libitum 35 DKK per person
Please inform your server about allergies
| FADØL 40 CL | 70 DKK |
| Nørrebro Pilsner øko 4,6 % | |
| Nørrebro Bombay IPA 6.5% | |
| Murphy’s Irish Stout 4,0% |
| FLASKEØL 33 CL | 75 DKK |
| Nørrebro New York lager 5,2% | |
| Nørrebro Classic 4,6% | |
| Nørrebro Blanche lime 5,0% | |
| Nørrebro Brown ale 5,5% |
| NON-ALCOHOLIC ØL 33 CL | 75 DKK |
| Doinz zero sunset IPA organic 0.5% | |
| Doing zero zen citrus IPA organic 0.5% | |
| Blågårds Fri øko 0.5% |
| JUICE & KOMBUCHA | 65 DKK |
| Rebæl peach iced tea | |
| Rebæl apple juice | |
| Læsk pink yuzu kombucha | |
| Læsk ginger kombucha |
| LEMONADE | 75 DKK |
| Passion fruit & lemongrass | |
| Elderflower & chamomile | |
| Yuzu, kaffir lime & lemon verbena |
| WATER | 35 DKK |
| Still / Sparkling ad libitum per person |
| CARL OTTOSEN JUICE | 85 DKK |
| Green reboot: Cucumber, celery, mint, spinach, apple, ginger & lime | |
| De-age: Beetroot, apple, pear, ginger, chili & lemon | |
| De-tox: Fennel, pineapple, pear & turmeric |
| TEA | 55 DKK |
| Sweet Bombay | |
| Sencha with matcha | |
| Milky Oolong | |
| Earl Grey | |
| Herbal Mint | |
| Darjeeling | |
| English Breakfast | |
| White & Green | |
| Lemon Buttermilk |
| ORGANIC COFFEE | |
| Double espresso | 35 DKK |
| Americano | 38 DKK |
| Cortado | 45 DKK |
| Flat white | 48 DKK |
| Cappuccino | 50 DKK |
| Caffe latte | 55 DKK |
INDEX | ||||||||||||||
| BY THE GLASS | 2 | |||||||||||||
| NON ALCOHOL | 3 | |||||||||||||
| CHAMPAGNE | 4 – 5 | |||||||||||||
| SPARKLING | 5 | |||||||||||||
| WHITES | ||||||||||||||
| FRANCE | 6 – 8 | |||||||||||||
| GERMANY | 9 | |||||||||||||
| AUSTRIA | 9 | |||||||||||||
| ITALY | 10 | |||||||||||||
| SPAIN | 11 | |||||||||||||
| PORTUGAL | 11 | |||||||||||||
| NEW ZEALAND | 12 | |||||||||||||
| AUSTRALIA | 12 | |||||||||||||
| SOUTH AFRICA | 12 | |||||||||||||
| USA | 12 | |||||||||||||
| ORANGE | 13 | |||||||||||||
| ROSÉ | 13 | |||||||||||||
| CIDER | 13 | |||||||||||||
| RED | ||||||||||||||
| FRANCE | 14 – 17 | |||||||||||||
| ITALY | 18 – 20 | |||||||||||||
| SPAIN | 21 | |||||||||||||
| PORTUGAL | 21 | |||||||||||||
| GERMANY | 22 | |||||||||||||
| AUSTRIA | 22 | |||||||||||||
| USA | 23 | |||||||||||||
| NEW ZEALAND | 23 | |||||||||||||
| SOUTH AFRICA | 23 | |||||||||||||
| DESSERT | 24 | |||||||||||||
| FORTIFIED | 24 | |||||||||||||
| LARGE FORMATS | 25 | |||||||||||||
BY THE GLASS |
||||||||||||||
| SPARKLING | gl | btl | ||||||||||||
| NV | Cremant de Touraine, Brut Réserve, Loire, France | Arnaud Laurent | 100 | 500 | ||||||||||
| CHAMPAGNE | ||||||||||||||
| NV | “R de Ruinart”, Brut | Maison Ruinart | 100 | 875 | ||||||||||
| NV | “Rosé de Ruinart”, Brut By Coravin | Maison Ruinart | 275 | 1375 | ||||||||||
| 2013 | “Millésimé”, Brut By Coravin | Dom Pérignon | 475 | 2375 | ||||||||||
| WHITE | ||||||||||||||
| 2024 | Riesling Trocken “Qvinterra”, Rheinhessen, Germany | Kühling-Gillot | 95 | 475 | ||||||||||
| 2023 | Pouilly-Fumé, Loire, France | Claude Michot | 125 | 625 | ||||||||||
| 2023 | Grüner Veltliner “Nussberg” Wien, Austria | Weingut Wieninger | 130 | 625 | ||||||||||
| 2023 | Chablis, Bourgogne, France | Julie Fèvre | 140 | 700 | ||||||||||
| 2023 | Riesling “Terra Montosa”, Rheinhessen, Germany | Georg Breuer | 160 | 800 | ||||||||||
| 2023 | Bourgogne Blanc Côte d’Or, Bourgogne, France | Domaine Fabien Coche | 175 | 875 | ||||||||||
| 2022 | Riesling “Scharzhof”, Mosel, Germany By Coravin | Weingut Egon Müller | 220 | 1100 | ||||||||||
| 2022 | Sancerre “Le Paradis”, Loire, France By Coravin | Domaine Vacheron | 235 | 1175 | ||||||||||
| 2023 | Meursault, Bourgogne, France By Coravin | Domaine Jean Marc Boillot | 290 | 1450 | ||||||||||
| ROSÉ | ||||||||||||||
| 2024 | Côtes du Provence “G de Galoupet”, France | Maison Galoupet | 95 | 475 | ||||||||||
| RED | ||||||||||||||
| 2019 | Blaufrankish, Burgenland, Austria | Weingut Heinrich | 95 | 475 | ||||||||||
| 2022 | Nebbiolo, Langhe, Piemonte, Italy | La Ca’ Növa | 120 | 600 | ||||||||||
| 2022 | Garnatxa “Les Garrigues”, Cataluyna, Spain | Cérvoles | 115 | 575 | ||||||||||
| 2020 | Chianti Classico, Toscana, Italy | Le Cinciole | 135 | 675 | ||||||||||
| 2018 | Cabernet Sauvignon, Napa Valley, California, USA | Buehler Vineyards | 155 | 775 | ||||||||||
| 2022 | Barbaresco, Piemonte, Italy | La Ca’Növa | 165 | 800 | ||||||||||
| 2022 | Bourgogne Rouge, Bourgogne, France | Domaine de Montille | 175 | 875 | ||||||||||
| 2006 | Barolo “Liste”, Piemonte, Italy By Coravin | Damilano | 240 | 1200 | ||||||||||
| 2020 | Ribera del Duero “Alion”, Spain By Coravin | Bodegas Vega Sicilia | 270 | 1350 | ||||||||||
| 2021 | Gevrey-Chambertin “La Justice”, Bourgogne, By Coravin | Domaine Jerome Galeyrand | 320 | 1600 | ||||||||||
| SWEET | ||||||||||||||
| 2022 | Riesling Auslese, Rheinhessen, Germany | Weingut Thörle | 95 | 665 | ||||||||||
| 2019 | Late Bottle Vintage Port, Douro, Portugal | Fonseca | 95 | 665 | ||||||||||
| 2017 | Sauternes “Castelneau de Suduiraut”, Bordaux, France | Château Suduiraut | 100 | 700 | ||||||||||
NON ALCOHOL |
||||||||||||||
| SPARKLING | gl | btl | ||||||||||||
| Sparkling Tea “Lysegrøn” | Copenhagen Sparkling Tea | 85 | 425 | |||||||||||
| Sparkling Tea “Blå” | Copenhagen Sparkling Tea | 425 | ||||||||||||
| 2024 | Æblebobler | Æbleland | 345 | |||||||||||
| WINE | ||||||||||||||
| 2024 | Riesling “Alkoholfrei”, Germany | Weingut Goldatzel | 95 | 475 | ||||||||||
| Smooth and Buttery, Copenhagen, Denmark | Étiquette Winery | 350 | ||||||||||||
| KOMBUCHA | ||||||||||||||
| White “Floral, Quince & Lemon Thyme” | Arensbak | 425 | ||||||||||||
| Red “Earthy, Forest Fruit and Juniper” | Arensbak | 425 | ||||||||||||
| Hindbær 250ml | Læsk | 65 | ||||||||||||
| Ingefær 250ml | Læsk | 65 | ||||||||||||
| JUICE | ||||||||||||||
| Fersken Iste 265ml | Rebæl | 65 | ||||||||||||
| Æblemost 265ml | Rebæl | 65 | ||||||||||||
| Stikkelsbær, Hyldeblomst, Grøn Te & Jernurt 500ml | Rebæl | 325 | ||||||||||||
| Æbler, Kamilleblomst & Citrontimian 500ml | Rebæl | 325 | ||||||||||||
| Hindbær, Rabarber, Vanilje & Skovmærke 500ml | Rebæl | 325 | ||||||||||||
| Kirsebær, Blommer, Røget æg & Hibiscus 500ml | Rebæl | 325 | ||||||||||||
| Juicy Red | Weingut Heinrich | 375 | ||||||||||||
| Riesling “Deutcher Traubensaft Weiss” 750ml | Van Nahmen | 425 | ||||||||||||
| Pinot Noir “Deutcher Traubensaft Rot” 750ml | Van Nahmen | 425 | ||||||||||||
CHAMPAGNE |
||||||||||||||
| MONTAGNE DE REIMS | ||||||||||||||
| NV | “Carte Blance”, Brut | Bernard Remy | 750 | |||||||||||
| NV | Demi Sec | Veuve Clicquot | 975 | |||||||||||
| 2008 | “Cuvée Stanislas”, Blanc de Blancs, Brut | Thienot | 1500 | |||||||||||
| NV | “Grande Reserve”, Brut | André Clouet | 850 | |||||||||||
| NV | “Grande Reserve”, Brut 375ml | André Clouet | 400 | |||||||||||
| NV | Blanc de Blancs, Brut | Maison Ruinart | 1700 | |||||||||||
| NV | “Blanc de Singulier”, Brut | Maison Ruinart | 1950 | |||||||||||
| 2010 | Blanc de Blancs, Brut | Dom Ruinart | 2800 | |||||||||||
| NV | “Grande Cuvée 171.éme Edition”, Brut | Krug | 3000 | |||||||||||
| NV | “Grande Cuvée 170.éme Edition”, Brut | Krug | 3000 | |||||||||||
| 2011 | Millésime, Brut | Krug | 4500 | |||||||||||
| 2002 | Millésime, Brut | Krug | 4500 | |||||||||||
| 2000 | Millésime, Brut | Krug | 5000 | |||||||||||
| 1990 | “Collection”, Brut | Krug | 8000 | |||||||||||
| 2002 | “Clos du Mesnil”, Blanc de Blancs, Brut | Krug | 11000 | |||||||||||
| 1998 | “Clos du Mesnil”, Blanc de Blancs, Brut | Krug | 12000 | |||||||||||
| 1990 | “Clos du Mesnil”, Blanc de Blancs, Brut | Krug | 16000 | |||||||||||
| NV | Rosé, Brut | André Clouet | 900 | |||||||||||
| 2009 | Rosé, Brut | Dom Ruinart | 3200 | |||||||||||
| NV | “Rosé 27.éme Edition”, Brut | Krug | 4500 | |||||||||||
| 1900 | “Cristal Rosé”, Brut | Louis Roederer | 9500 | |||||||||||
| 1985 | “Cristal Rosé”, Brut | Louis Roederer | 9500 | |||||||||||
| VALLÉE DE LA MARNE | ||||||||||||||
| NV | “Sélection”, Brut | Alain Bedel | 700 | |||||||||||
| NV | “Tradition”, Demi-Sec | Alain Bedel | 750 | |||||||||||
| 2016 | Brut | Alain Bedel | 850 | |||||||||||
| NV | Brut | Pol Roger | 950 | |||||||||||
| 2015 | “Sir Winston Churchill”, Brut | Pol Roger | 2900 | |||||||||||
| NV | “Chromatique”, Blanc de Blancs, Extra Brut | Stéphan Regnault | 975 | |||||||||||
| NV | “Mixolydien no.62”, Blanc de Blancs | Stéphan Regnault | 1500 | |||||||||||
| NV | “Dorien no.80”, Blanc de Blancs | Stéphan Regnault | 1500 | |||||||||||
| NV | “Cuvée 748”, Extra Brut | Jacquesson | 1500 | |||||||||||
| NV | “Cuvée 743 – D.T.”, Extra Brut | Jacquesson | 2500 | |||||||||||
| 2014 | “Belle-Époque”, Brut | Perrier-Jouët | 2900 | |||||||||||
| 2004 | “P2”, Brut | Dom Pérignon | 5500 | |||||||||||
| 2009 | Rosé, Brut | Dom Pérignon | 4000 | |||||||||||
| 2004 | Rosé, Brut | Dom Pérignon | 4000 | |||||||||||
| CÔTE DES BLANCS | ||||||||||||||
| NV | “Cuvée de Réserve”, Blanc de Blancs, Brut | Pierre Péters | 975 | |||||||||||
| 2019 | Blanc de Blancs, Brut | Michel Gonet | 850 | |||||||||||
| 2005 | “Authentique”, Grand Cru, Brut | Michel Gonet | 1250 | |||||||||||
| 2016 | “Avize 16-40” Blanc de Blancs, Extra Brut | Valentin Leflaive | 1300 | |||||||||||
| 2020 | “Les Correttes”, Blanc de Noir, Extra Brut | Valentin Leflaive | 1300 | |||||||||||
| 2020 | “Les Peignottes”, Blanc de Blancs, Extra Brut | Valentin Leflaive | 1300 | |||||||||||
| 2018 | “CV 18-30”, Blanc de Blancs, Extra Brut | Valentin Leflaive | 1000 | |||||||||||
SPARKLING WINE |
||||||||||||||
| FRANCE | ||||||||||||||
| NV | Rosé Cremant de Bourgogne, Brut | Vitteaut-Alberti | 500 | |||||||||||
| GERMANY | ||||||||||||||
| 2016 | Sekt, “Haus Klosterberg” Riesling | Markus Molitor | 650 | |||||||||||
| AUSTRIA | ||||||||||||||
| 2022 | Pet Nat, “Oh When The Saints” | Weingut Heinrich | 550 | |||||||||||
| ITALY | ||||||||||||||
| 2022 | Metodo Classico, Brut | Damilano | 650 | |||||||||||
| NV | “50 Nune”, Blanc de Blancs, Nature | Nicolla Gatta | 950 | |||||||||||
| NV | “70 Nune”, Blanc de Noirs, Nature | Nicolla Gatta | 950 | |||||||||||
| SPAIN | ||||||||||||||
| 2018 | Cava, “Mirgin”, Reserva, Brut Nature | Alta Alella | 550 | |||||||||||
| 2018 | Cava, “Laietà” Gran Reserva, Brut Nature | Alta Alella | 750 | |||||||||||
| 2020 | Cava, “Bruant”, Brut | Cellar de la Aus | 750 | |||||||||||
WHITE WINE – FRANCE |
||||||||||||||
| BURGUNDY | ||||||||||||||
| 2023 | Chablis | Julie Fèvre | 700 | |||||||||||
| 2022 | Chablis 1. Cru “Fourchaume” | Domaine d’Henri | 950 | |||||||||||
| 2016 | Chablis 1. Cru “Vaillons” | William Fevre | 1350 | |||||||||||
| 2022 | Chablis 1. Cru “Montée de Tonnerré” | Julie Fèvre | 1075 | |||||||||||
| 2021 | Chablis Grand Cru “Les Clos” | Julie Fèvre | 1600 | |||||||||||
| 2022 | Bourgogne Blanc “Les Sétilles” | Oliver Leflaive | 875 | |||||||||||
| 2022 | Bourgogne Blanc “Clos du Château” | Château de Meursault | 1100 | |||||||||||
| 2022 | Bourgogne Blanc | Antoine Jobard | 1250 | |||||||||||
| 2022 | Bourgogne Blanc | Domaine Leflaive | 1500 | |||||||||||
| 2021 | Bourgogne Aligoté | Domaine Robert Sirugue | 600 | |||||||||||
| 2021 | Bourgogne Hautes Côtes de Beaune “Les Perriéres” | Domaine d’Ardhuy | 600 | |||||||||||
| 2021 | Bourgogne Hautes Côtes de Nuits V.V. | Domaine A&B Rion | 800 | |||||||||||
| 2019 | Corton Grand Cru “Vergennes” | Domaine Chanson | 1950 | |||||||||||
| 2022 | Saint-Romain | Olivier Leflaive | 1200 | |||||||||||
| 2023 | Sain-Aubin 1. Cru “Le Charmois” | Domaine Lamy-Pillot | 1550 | |||||||||||
| 2023 | Meursault | Domaine Jean Marc Boillot | 1450 | |||||||||||
| 2022 | Meursault | Antoine Jobard | 1800 | |||||||||||
| 2021 | Meursault Vieilles Vignes | Domaine Vincent Girardin | 1300 | |||||||||||
| 2022 | Meursault “Les Clous” | Domaine Vincent Girardin | 1500 | |||||||||||
| 2022 | Meursault “Les Luchets” | Domaine Fabien Coche | 1600 | |||||||||||
| 2022 | Meursault “Les Gruyaches” | Domaine Fabien Coche | 1450 | |||||||||||
| 2022 | Meursault “Clos de la Barre” | Domaine des Comtes Lafon | 2500 | |||||||||||
| 2022 | Meursault 1. Cru “Gouttes d’Or” | Domaine des Comtes Lafon | 3500 | |||||||||||
| 2007 | Meursault 1. Cru “Gouttes d’Or” | Domaine des Comtes Lafon | 2900 | |||||||||||
| 2022 | Meursault 1. Cru “Les Bouchères” | Domaine des Comtes Lafon | 3500 | |||||||||||
| 2022 | Meursault 1. Cru “Les Bouchères” | Arnaud Baillot | 1900 | |||||||||||
| 2022 | Meursault 1. Cru “Clos des Bouchères” | Domaine Roulot | 3500 | |||||||||||
| 2022 | Meursault 1. Cru “Sous le Dos d’Ane” | Domaine Leflaive | 3200 | |||||||||||
| 2022 | Puligny Montrachet | Domaine Arnaud Baillot | 1450 | |||||||||||
| 2022 | Puligny Montrachet | Domaine Leflaive | 2300 | |||||||||||
| 2023 | Puligny Montrachet | Domaine Jean Marc Boillot | 1550 | |||||||||||
| 2022 | Puligny Montrachet | Domaine Jean Marc Boillot | 1500 | |||||||||||
| 2023 | Puligny-Montrachet 1. Cru “Les Referts” | Domaine Jean Marc Boillot | 1800 | |||||||||||
| 2023 | Puligny-Montrachet 1. Cru “Champ-Canet” | Domaine Jean Marc Boillot | 1850 | |||||||||||
| 2022 | Puligny-Montrachet 1. Cru “Clavillon” | Domaine Leflaive | 3200 | |||||||||||
| 2021 | Puligny-Montrachet 1. Cru “Les Pucelles” | Domaine Leflaive | 5500 | |||||||||||
| 2020 | Puligny-Montrachet 1. Cru “Les Pucelles” | Domaine Leflaive | 4500 | |||||||||||
| 2019 | Puligny-Montrachet 1. Cru “Les Pucelles” | Domaine Leflaive | 4300 | |||||||||||
| 2018 | Puligny-Montrachet 1. Cru “Les Pucelles” | Domaine Leflaive | 4100 | |||||||||||
| 2021 | Puligny-Montrachet 1. Cru “Les Combettes” | Domaine Vincent Girardin | 2800 | |||||||||||
| 2022 | Chassagne-Montrachet | Domaine Ferrand et Laurent Pillot | 1300 | |||||||||||
| 2023 | Chassagne-Montrachet “Pot Bois” | Domaine Lamy-Pillot | 1800 | |||||||||||
| 2022 | Chassagne-Montrachet 1. Cru “Morgeot” | Domaine Ferrand et Laurent Pillot | 1800 | |||||||||||
| 2020 | Chassagne-Montrachet 1. Cru “Les Chenevottes” | Bernard Rion | 1600 | |||||||||||
| 2015 | Bienvenues-Bâtard-Montrachet Grand Cru | Etienne Sauzet | 5000 | |||||||||||
| 2015 | Bienvenues-Bâtard-Montrachet Grand Cru | Jean-Claude Ramonet | 7000 | |||||||||||
| 2018 | Bâtard-Montrachet Grand Cru | Domaine Leflaive | 8000 | |||||||||||
| 2015 | Bâtard-Montrachet Grand Cru | Domaine Leflaive | 8000 | |||||||||||
| 2014 | Bâtard-Montrachet Grand Cru | Domaine Leflaive | 8000 | |||||||||||
| 2015 | Bâtard-Montrachet Grand Cru | Jean-Claude Ramonet | 8000 | |||||||||||
| 2018 | Chevalier-Montrachet Grand Cru | Domaine Leflaive | 9000 | |||||||||||
| 2014 | Chevalier-Montrachet Grand Cru | Etienne Sauzet | 4800 | |||||||||||
| 2011 | Le Montrachet Grand Cru | Guy Amiot | 6000 | |||||||||||
| 2014 | Le Montrachet Grand Cru | Domaine Vincent Girardin | 6500 | |||||||||||
| 2023 | Montagny 1. Cru | Domaine Jean Marc Boillot | 850 | |||||||||||
| 2022 | Rully “Les Plantenays” | Domaine Mia | 950 | |||||||||||
| 2017 | Macon “La Roche Vineuse” | Domaine Chanson | 500 | |||||||||||
| 2022 | Macon Village “Mémoire du Terroir” | Joseph Burrier | 550 | |||||||||||
| BORDEAUX | ||||||||||||||
| 2018 | Pessac-Léognan “L’Abeille de Fieuzal” | Château de Fieuzal | 675 | |||||||||||
| 2021 | Pessac-Léognan Grand Cru Classé | Château Carbonnieux | 1050 | |||||||||||
| RHÔNE | ||||||||||||||
| 2022 | Grenache Blanc & Marsanne | Domaine Chante Bise | 450 | |||||||||||
| 2022 | Viognier | Domaine Chèze | 650 | |||||||||||
| 2022 | Condrieu “Pagus Luminis” | Domaine Chèze | 850 | |||||||||||
| 2022 | Côtes-du-Rhône Blanc | Tardieu-Laurent | 500 | |||||||||||
| 2022 | Côtes-du-Rhône Blanc Villages “Valreas” | Clos Bellane | 650 | |||||||||||
| 2021 | Côtes-du-Rhône Blanc “Coudoulet de Beaucastel” | Château de Beaucastel | 800 | |||||||||||
| 2020 | Châteneaud-du-Pape Blanc | Domaine Font du Vent | 800 | |||||||||||
| ALSACE | ||||||||||||||
| 2021 | Pinot Blanc “Pensee” | Amelie & Charles Sparr | 600 | |||||||||||
| 2018 | Pinot Gris | Domaine Bliemerose | 600 | |||||||||||
| 2022 | Pinot Blanc | Domaine Paul Blanck | 600 | |||||||||||
| 2021 | Gewürztraminer “Altenbourg” | Domaine Paul Blanck | 650 | |||||||||||
| 2016 | Riesling “Geisberg” | Trimbach | 1200 | |||||||||||
| 2016 | Riesling “Cuvée Frédéric Emile” | Trimbach | 1100 | |||||||||||
| 2018 | Riesling “Clos Ste. Hune” | Trimbach | 2800 | |||||||||||
| LOIRE | ||||||||||||||
| 2023 | Sancerre | Domaine des Chasseignes | 750 | |||||||||||
| 2022 | Sancerre “Grand Cuvée” | Comte Lafond | 950 | |||||||||||
| 2022 | Sancerre “Le Paradis” | Domaine Vacheron | 1175 | |||||||||||
| 2023 | Pouilly-Fumé “MCMLV” | Domaine Bouchot | 800 | |||||||||||
| 2021 | Pouilly-Fumé “Indigéne” | Pascal Jolivet | 1150 | |||||||||||
| 2021 | “XXI” | Domaine Didier Dagueneau | 2200 | |||||||||||
| 2022 | “Silex” | Domaine Didier Dagueneau | 2500 | |||||||||||
| 2022 | “Pur Sang” | Domaine Didier Dagueneau | 2100 | |||||||||||
| 2017 | Savenniéres “La Croix Picot” | Domaine FL | 650 | |||||||||||
| SOUTH WEST | ||||||||||||||
| 2020 | Sec “Les Jardins de Babylone” | Louis-Benjamin Dagueneau | 1600 | |||||||||||
| JURA | ||||||||||||||
| 2016 | Côtes du Jura “Expression du Terroir” Chard. & Savignin | Domaine Rolet | 850 | |||||||||||
| 2022 | Arbois Chardonnay | Domaine Rolet | 750 | |||||||||||
| 2020 | Arbois “Ouillé” Savagnin | Domaine Rolet | 750 | |||||||||||
| 2021 | Côtes du Jura “Traditon” Chardonnay & Savignin | Domaine Courbet | 850 | |||||||||||
| 2020 | Côtes du Jura “Sous Voile” Savagnin | Domaine Courbet | 925 | |||||||||||
| 2017 | Château-Chalon | Domaine Courbet | 1400 | |||||||||||
WHITE WINE – GERMANY |
||||||||||||||
| MOSEL | ||||||||||||||
| 2023 | Riesling Kabinett “Ürziger Würzgarten – Alte Reben” | Weingut Dr. Hermann | 625 | |||||||||||
| 2018 | Riesling “Schieferterrassen Bohème” | Weingut Heymann-Löwenstein | 775 | |||||||||||
| 2012 | Riesling Spätlese “Bernkastler Doctor” | Weingut Wegeler | 1100 | |||||||||||
| 2022 | Riesling “Scharzhof” | Weingut Egon Müller | 1100 | |||||||||||
| RHEINGAU | ||||||||||||||
| 2018 | Riesling “Hattenheimer-Wisselbrunen” | Georg Müller | 850 | |||||||||||
| 2021 | Riesling “Terra Montosa” | Georg Breuer | 825 | |||||||||||
| 2022 | Riesling “Berg Rottland” | Georg Breuer | 1200 | |||||||||||
| 2017 | Riesling “Berg Roseneck” | Georg Breuer | 1350 | |||||||||||
| 2021 | Riesling “Nonnberg” | Georg Breuer | 1600 | |||||||||||
| RHEINHESSEN | ||||||||||||||
| 2024 | Riesling “Limestone” | Weingut Keller | 600 | |||||||||||
| 2023 | Riesling “von der Fels” | Weingut Keller | 750 | |||||||||||
| 2023 | Riesling “RR” | Weingut Keller | 1000 | |||||||||||
| 2023 | Sylvaner “Feuervogel” | Weingut Keller | 1300 | |||||||||||
| 2022 | Riesling “Oberer Hubacker GG” Monopol | Weingut Keller | 2500 | |||||||||||
| 2022 | Riesling “Kirchspiel GG” | Weingut Keller | 2500 | |||||||||||
| NAHE | ||||||||||||||
| 2023 | Riesling Trocken | Weingut Schäfer-Fröhlich | 575 | |||||||||||
| 2023 | Riesling Trocken “Schiefergestein” | Weingut Schäfer-Fröhlich | 800 | |||||||||||
| 2023 | Riesling Trocken “Felsenberg GG” | Weingut Schäfer-Fröhlich | 1050 | |||||||||||
| BADEN | ||||||||||||||
| 2017 | Riesling “Husarenkappe” GG | Burg Ravensburg | 800 | |||||||||||
WHITE WINE – AUSTRIA |
||||||||||||||
| WACHAU | ||||||||||||||
| 2023 | Grüner Veltliner Federspiel “Dürnstein” | Alzinger | 500 | |||||||||||
| 2023 | Grüner Veltliner Smaragd “Ried Loibenberg” | Alzinger | 750 | |||||||||||
| 2023 | Grüner Veltliner Smaragd “Ried Steinertal” | Alzinger | 975 | |||||||||||
| 2022 | Riesling Smaragd “Setzberg” | Hirtzberger | 1050 | |||||||||||
| KAMPTAL | ||||||||||||||
| 2021 | Riesling “Ried Pfeningberg Erste Lage” | Weingut Proidl | 950 | |||||||||||
| KREMSTAL | ||||||||||||||
| 2023 | Grüner Veltliner “Keisertiege” | Herman Moser | 500 | |||||||||||
| STEIERMARK | ||||||||||||||
| 2022 | Sauvignon Blanc “Ried Steinriegl” | Weingut Gerhard Wohlmuth | 750 | |||||||||||
